
If you want to register for a trusted English test that fits within your tight budget, the PTE exam is not far from your perfect option.
Yet, the PTE fees vary depending on which country you take the test in.
With that in mind, PTE Magic will summarize a list of PTE fees per country below for your reference.
Let’s take a look.
How to FINALLY Pass the PTE and Achieve Your Dreams
Stop guessing! Start using proven methods that guarantee results!
? Master Every Section: Discover INSIDER SECRETS that secure HIGH SCORES. ? Save Time & Effort: Study SMARTER with proven strategies for FAST results. ? Real Practice, Real Confidence: Practice with TEST-LIKE questions to feel FULLY PREPARED.
START YOUR PTE SUCCESS JOURNEY TODAY
|
The PTE – Pearson Test of English is undoubtedly one of today’s most widely recognized English language tests.?
Many factors make the PTE exams a perfect choice for helping you get a “dream ticket” to study abroad or immigrate. For many, the PTE fee is a can’t-miss factor to consider at first.
Below you can find a complete list of PTE exam fees by region and country worldwide.
| Countries | PTE Academic | PTE Academic UKVI | ||
| Currency | PTE Academic/ Academic Online fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee | |
| Australia | AUD | 410 | 410 | 345 |
| India | INR | ?15900 | ?15900 | ?13500 |
| Vietnam | USD | 180 | 180 | 150 |
| Nepal | USD | 190 | 190 | 160 |
| New Zealand | NZD | 410 | 410 | 345 |
| Philippines | USD | 220 | 220 | 185 |
| Pakistan | USD | 215 | 220 | 185 |
| Afghanistan | USD | 200 | 200 | 165 |
| Bangladesh | USD | 200 | 200 | 170 |
| Bhutan | USD | 220 | – | – |
| Brunei | USD | 250 | 250 | 210 |
| Cambodia | USD | 180 | 180 | 150 |
| China | USD | 310 | 310 | 260 |
| Hong Kong Special Administrative Region, China | USD | 295 | 295 | 250 |
| Cook Islands | USD | 220 | – | – |
| Fiji | USD | 220 | 185 | 185 |
| Indonesia | USD | 195 | 195 | 165 |
| Japan | USD | 225 | 230 | 195 |
| Kiribati | USD | 220 | – | – |
| Laos | USD | 180 | 180 | 150 |
| Malaysia | MYR | RM770 | RM770 | RM650 |
| Maldives | USD | 220 | – | – |
| Marshall Islands | USD | 220 | – | – |
| Mongolia | USD | 220 | 220 | 185 |
| New Caledonia | USD | 220 | – | – |
| Niue | USD | 220 | – | – |
| Palau | USD | 220 | – | – |
| Papua New Guinea | USD | 180 | 180 | 150 |
| Singapore | USD | 270 | 270 | 225 |
| Solomon Islands | USD | 220 | – | – |
| South Korea | KRW | ?260000 | ?260000 | ?220000 |
| Sri Lanka | USD | 167 | 167 | 140 |
| Taiwan | USD | 240 | 240 | 200 |
| Thailand | USD | 200 | 210 | 175 |
| Timor-Leste | USD | 220 | – | – |
| Tonga | USD | 220 | – | – |
| Tuvalu | USD | 220 | – | – |
| Vanuatu | USD | 220 | – | – |
| Countries | PTE Academic | PTE Academic UKVI | ||
| Currency | PTE Academic fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee | |
| Algeria | USD | 230 | 240 | 200 |
| Angola | USD | 220 | – | – |
| Benin | USD | 220 | – | – |
| Botswana | USD | 245 | 245 | 205 |
| Burkina Faso | USD | 220 | – | – |
| Burundi | USD | 220 | – | – |
| Cameroon | USD | 245 | 245 | 205 |
| Central African Republic | USD | 220 | – | – |
| Chad | USD | 220 | – | – |
| Comoros | USD | 220 | – | – |
| Djibouti | USD | 220 | – | – |
| Egypt | USD | 170 | 144 | 144 |
| Equatorial Guinea | USD | 220 | – | – |
| Eritrea | USD | 220 | – | – |
| Eswatini | USD | 220 | – | – |
| Ethiopia | USD | 230 | 230 | 195 |
| Gabon | USD | 220 | – | – |
| Gambia | USD | 220 | – | – |
| Ghana | USD | 200 | 200 | 170 |
| Guinea | USD | 220 | – | – |
| Guinea-Bissau | USD | 220 | – | – |
| Kenya | USD | 225 | 225 | 190 |
| Lesotho | USD | 220 | – | – |
| Liberia | USD | 220 | – | – |
| Libya | USD | 220 | – | – |
| Madagascar | USD | 220 | – | – |
| Malawi | USD | 245 | 245 | 205 |
| Mali | USD | 220 | – | – |
| Mauritania | USD | 220 | – | – |
| Mauritius | USD | 180 | 190 | 160 |
| Morocco | USD | 240 | 240 | 200 |
| Mozambique | USD | 265 | 265 | 225 |
| Namibia | USD | 250 | 250 | 210 |
| Niger | USD | 220 | – | – |
| Nigeria | NGN | ?80000 | ?80000 | ?68000 |
| Republic of the Congo | USD | 220 | – | – |
| Rwanda | USD | 240 | 240 | 200 |
| S?o Tom? and Pr?ncipe | USD | 220 | – | – |
| Senegal | USD | 230 | 230 | 195 |
| Seychelles | USD | 220 | – | – |
| Somalia | USD | 260 | 260 | 220 |
| South Africa | ZAR | R4100 | R4100 | R3480 |
| South Sudan | USD | 260 | 260 | 220 |
| Tanzania | USD | 260 | 220 | 220 |
| Togo | USD | 220 | – | – |
| Tunisia | USD | 190 | 190 | 160 |
| Uganda | USD | 260 | 260 | 220 |
| Zambia | USD | 260 | 260 | 220 |
| Zimbabwe | USD | 260 | 260 | 220 |
| Countries | PTE Academic | PTE Academic UKVI | ||
| Currency | PTE Academic fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee | |
| Albania | USD | 195 | 195 | 165 |
| Andorra | USD | 220 | – | – |
| Armenia | USD | 205 | 205 | 170 |
| Austria | EUR | ?235 | ?235 | ?195 |
| Azerbaijan | USD | 210 | 210 | 175 |
| Belgium | USD | 265 | 265 | 225 |
| Bosnia and Herzegovina | USD | 230 | 230 | 195 |
| Bulgaria | USD | 230 | 230 | 195 |
| Croatia | USD | 230 | 230 | 195 |
| Cyprus | USD | 190 | 190 | 160 |
| Denmark | USD | 275 | 275 | 230 |
| Estonia | USD | 230 | 230 | 195 |
| Finland | USD | 280 | 280 | 235 |
| France | USD | 265 | 265 | 225 |
| Georgia | USD | 200 | 200 | 170 |
| Germany | USD | 250 | 250 | 210 |
| Greece | USD | 225 | 225 | 190 |
| Hungary | USD | 220 | 220 | 185 |
| Iceland | USD | 220 | – | – |
| Ireland | USD | 230 | 240 | 205 |
| Italy | USD | 265 | 265 | 225 |
| Kazakhstan | USD | 165 | 165 | 140 |
| Latvia | USD | 230 | 230 | 195 |
| Liechtenstein | USD | 220 | – | – |
| Lithuania | USD | 220 | – | – |
| Luxembourg | USD | 220 | – | – |
| Malta | USD | 250 | 250 | 210 |
| Moldova | USD | 220 | – | – |
| Monaco | USD | 220 | – | – |
| Montenegro | USD | 220 | – | – |
| Netherlands | USD | 265 | 265 | 225 |
| Norway | USD | 290 | 290 | 245 |
| Poland | USD | 215 | 215 | 180 |
| Portugal | USD | 265 | 265 | 225 |
| Romania | USD | 230 | 230 | 195 |
| San Marino | USD | 220 | – | – |
| Serbia | USD | 230 | 230 | 195 |
| Slovakia | USD | 220 | – | – |
| Slovenia | 235 | 235 | 195 | |
| Spain | USD | 255 | 255 | 215 |
| Sweden | USD | 280 | 280 | 235 |
| Switzerland | USD | 290 | 290 | 245 |
| United Kingdom | GBP | ?190? | ?190 | ?160 |
| Countries | PTE Academic | PTE Academic UKVI | ||
| Currency | PTE Academic fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee | |
| Bahrain | USD | 310 | 310 | 260 |
| Iraq | USD | 250 | 250 | 210 |
| Israel | USD | 285 | 285 | 240 |
| Jordan | USD | 220 | 220 | 185 |
| Kuwait | USD | 270 | 270 | 225 |
| Lebanon | USD | 210 | 210 | 175 |
| Oman | USD | 230 | 230 | 195 |
| Qatar | USD | 315 | 315 | 265 |
| Saudi Arabia | USD | 310 | 310 | 260 |
| United Arab Emirates | AED | 1150? | 1150? | 975 |
| Yemen | USD | 220 | – | – |
| Countries | PTE Academic | PTE Academic UKVI | ||
| Currency | PTE Academic fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee | |
| Argentina | USD | 215 | 215 | 180 |
| Bolivia | USD | 220 | – | – |
| Brazil | USD | 225 | 225 | 190 |
| Chile | USD | 250 | 250 | 210 |
| Colombia | USD | 195 | 195 | 160 |
| Costa Rica | USD | 220 | – | – |
| Dominican Republic | USD | 230 | 230 | 195 |
| Ecuador | USD | 220 | 220 | 185 |
| El Salvador | USD | 220 | – | – |
| French Guiana | USD | 220 | – | – |
| Guadeloupe | USD | 220 | – | – |
| Guatemala | USD | 220 | – | – |
| Haiti | USD | 220 | – | – |
| Honduras | USD | 220 | – | – |
| Martinique | USD | 220 | – | – |
| Mexico | USD | 225 | 225 | 190 |
| Nicaragua | USD | 220 | – | – |
| Panama | USD | 220 | 230 | 230 |
| Paraguay | USD | 220 | – | – |
| Peru | USD | 230 | 230 | 195 |
| Puerto Rico | USD | 235 | – | – |
| Saint Barth?lemy | USD | 220 | – | – |
| Saint Martin | USD | 220 | – | – |
| Uruguay | USD | 220 | – | – |
| Venezuela | USD | 220 | – | – |
| Countries | PTE Academic | PTE Academic UKVI | ||
| Currency | PTE Academic fee | PTE Academic UKVI fee | PTE Home A1/A2/B1 fee | |
| Antigua and Barbuda | USD | 220 | – | – |
| Bahamas | USD | 220 | – | – |
| Barbados | USD | 220 | – | – |
| Belize | USD | 220 | – | – |
| Canada | CAD | 330 | 330 | 280 |
| Grenada | USD | 220 | – | – |
| Jamaica | USD | 230 | 230 | 195 |
| Saint Kitts and Nevis | USD | 220 | – | – |
| Saint Lucia | USD | 220 | – | – |
| Saint Vincent and the Grenadines | USD | 220 | – | – |
| Trinidad and Tobago | USD | 230 | 230 | 195 |
| United States | USD | 235 | 235 | 195 |

PTE fees vary depending on a number of factors such as exchange rates and taxes (some locations require a 5-24% tax) in the country where you take the test.
PTE accepts payments via:
You may also use a card registered under a different name (such as a parent’s credit card)
Besides if you get some PTE voucher codes, you can use them to save money and eliminate administrative tasks. You can learn more about purchasing PTE vouchers here.??
Note that Pearson PTE does not accept PayPal.
Above is a complete list of PTE fees that we have thoroughly compiled. Hope it will help you in the initial steps of preparing for the PTE exam.
Feel free to contact us if you want to learn more about the PTE Academic and how to ace this test.
How to FINALLY Pass the PTE and Achieve Your Dreams
Stop guessing! Start using proven methods that guarantee results!
? Master Every Section: Discover INSIDER SECRETS that secure HIGH SCORES. ? Save Time & Effort: Study SMARTER with proven strategies for FAST results. ? Real Practice, Real Confidence: Practice with TEST-LIKE questions to feel FULLY PREPARED.
START YOUR PTE SUCCESS JOURNEY TODAY
|